Active staff
5
2 full-time · 3 part-time
Visits (Oct)
315
Avg 63 per person
Staff earnings (Oct)
$7,505
Next payout Oct 30
On-time check-ins
96%
GPS verified
Roster
Availability this week| Name | Rank | Availability | Visits (Oct) | Earnings (Oct) | Today |
|---|---|---|---|---|---|
| Alex Able Lead sitter | Lead | Mon–Sat | 98 | $1,842 | Clocked in |
| Jordan Baker Sitter | Sitter | Mon–Fri | 84 | $1,512 | Clocked in |
| Sam Example Groomer | Groomer | Tue–Sat | 61 | $2,135 | Clocked in |
| Riley Dunn Sitter | Trainee | Wed–Sun | 42 | $756 | Off today |
| Morgan Ellis Equine care | Specialist | Mon, Thu, Sat | 30 | $1,260 | Off today |
Rate model
Per visit: walk $14, drop-in $13, overnight $55, grooming 50%.
Time off
Riley Dunn · Oct 31 – Nov 2 Approved
Certifications
Pet first aid: 5 of 5 current Squared away